Dashboard
Overview of your game metrics and KPIs
Platform Distribution
Loading...
Recent Activity
Loading...
Quick Overview
Loading...
Configuration
Game configuration and settings
Loading configuration...
Monitoring
API health, server status, and real-time indicators
Entities
Game entities management — Characters, Weapons, Items, Levels
Loading entities...
Scriptable Objects
Game ScriptableObjects configuration data
Loading scriptable objects...
Pets
Pet catalog. Skills, passives, mutations and rarity tiers.
Loading pets...
Player Manager
Comprehensive player management with filters and detail views
Loading players...
Shop
Products and in-app purchases management
Loading products...
Revenue / Sales
Purchase history and revenue analytics
Revenue Over Time
Loading chart...
Top Products
Loading...
Loading purchases...
Analytics
Ultra-pro mobile game analytics — retention, funnels, revenue, engagement & events
Session Log
AI agent session history — last saves and work progress
Current Session State
Save History
Pending Work
Game Design
Mutant Survivors — Balance & Analytics
| Name | Type | Subtype | HP | Speed | Pushable | Radius | Shield |
|---|
| Ch | Name | Map Size | Duration | Max Enemies | Infinite | Bomb Dmg | Mode |
|---|
| Weapon | Type | Tier | Dmg L1 | Dmg L5 | AtkTime L1 | AtkTime L5 | DPS L1 | DPS L5 | Special |
|---|
| Hero | ID | Passive 1 | Passive 2 | Passive 3 |
|---|
| Type | Effect | Early Value | Late Value | Occurrences |
|---|---|---|---|---|
| Ataque | Flat damage bonus | +2 | +50 | ~60 |
| Salud | Flat HP bonus | +10 | +500 | ~80 |
| Explosion | Bomb damage bonus | +1 | +40 | ~50 |
| Curacion | Healing amount | +10 | +300 | ~70 |
| Armadura | Damage reduction | +3 | +30 | ~40 (from tier 16) |
| Parameter | Value | Source | Notes |
|---|---|---|---|
| Duration | 10s | MechButton.cs | mechDuration field |
| Warning Period | 5s | MechButton.cs | mechLastSeconds — triggers battery FX |
| Auto-Use Timer | 5s | MechButton.cs | autoUseTime — activates if player doesn't press |
| God Mode | ON | MechController.cs | player.God = true during mech |
| Mech Speed | 3.0 | MechController.cs | mechSpeed SerializeField |
| Player Speed | 5.0 | MechController.cs | Restored on deactivation |
| Weapon | Dual Rocket | MechRocketLauncher.cs | Front/back alternating fire |
| Rocket Guidance | Self-guided | MechRocket.cs | Turning acceleration towards target |
| Loot on Deactivate | Yes | MechController.cs | mechLoot instantiated at player pos |
| Availability | Tutorial Only | MechButton.cs | Destroyed if not MapType.Tutorial |
torretas, trampas
cosechar
recursos pasivos
atacan tu base
mejorar defensas
ayudar, rankings
| Element | Category | Grid Size | Cost | HP | Unlock |
|---|---|---|---|---|---|
| Wood Wall | Defense | 1x1 | 50 Wood | 100 | Start |
| Stone Wall | Defense | 1x1 | 100 Stone | 300 | Shelter Lv3 |
| Metal Wall | Defense | 1x1 | 50 Metal | 600 | Shelter Lv6 |
| Wood Door | Access | 1x1 | 30 Wood | 80 | Start |
| Reinforced Door | Access | 1x1 | 80 Metal | 400 | Shelter Lv5 |
| Basic Turret | Defense | 2x2 | 200 Metal | 150 | Shelter Lv2 |
| Rocket Turret | Defense | 2x2 | 500 Metal + 50 Tech | 200 | Shelter Lv8 |
| Spike Trap | Defense | 1x1 | 30 Metal | — | Shelter Lv1 |
| Mine | Defense | 1x1 | 100 Metal + 20 Tech | — | Shelter Lv4 |
| Workshop | Production | 3x3 | 300 Wood + 100 Metal | 250 | Start |
| Storage | Production | 2x2 | 150 Wood | 200 | Start |
| Advanced Storage | Production | 3x3 | 200 Metal | 350 | Shelter Lv5 |
| Crop | Grid | Grow Time | Yield | Use | Unlock |
|---|---|---|---|---|---|
| Mutant Wheat | 1x1 | 2h | 5 Food | Feed animals | Start |
| Toxic Berries | 1x1 | 4h | 3 Food + 1 Poison | Feed / Traps | Shelter Lv2 |
| Bio Corn | 1x1 | 6h | 8 Food | Feed animals | Shelter Lv3 |
| Energy Root | 1x1 | 12h | 2 Energy Cells | Power turrets | Shelter Lv5 |
| Healing Herb | 1x1 | 8h | 3 Medkits | Repair / Heal | Shelter Lv4 |
| Glowing Mushroom | 1x1 | 24h | 1 Rare Material | Craft premium items | Shelter Lv7 |
| Animal | Grid | Feed | Produces | Interval | Unlock |
|---|---|---|---|---|---|
| Mutant Chicken | 2x2 | 2 Food/day | 3 Bio Eggs | 6h | Shelter Lv2 |
| Toxic Goat | 2x2 | 4 Food/day | 2 Acid Milk | 8h | Shelter Lv4 |
| Armored Beetle | 1x1 | 1 Food/day | 1 Chitin Plate | 12h | Shelter Lv5 |
| Glow Worm | 1x1 | 1 Food/day | 1 Light Cell | 24h | Shelter Lv6 |
| Tier | Enemies | Types | Min Shelter |
|---|---|---|---|
| Scout | 5-10 | Base only | Lv1 |
| Patrol | 15-25 | Base + Alpha | Lv3 |
| Assault | 30-50 | Base + Alpha + Elite | Lv5 |
| Siege | 50-80 | All + Boss | Lv8 |
| Apocalypse | 100+ | All + Multi-Boss | Lv12 |
| Level | Grid Size | Max Walls | Max Turrets | Farm Plots | Animal Pens | Unlocks |
|---|---|---|---|---|---|---|
| 1 | 8x8 | 20 | 0 | 2 | 0 | Wood walls, door, workshop, storage, spike trap |
| 2 | 10x10 | 30 | 1 | 4 | 1 | Basic Turret, Toxic Berries, Mutant Chicken |
| 3 | 12x12 | 40 | 1 | 6 | 1 | Stone Wall, Bio Corn, Patrol raids |
| 4 | 14x14 | 50 | 2 | 8 | 2 | Mine trap, Toxic Goat, Healing Herb |
| 5 | 16x16 | 60 | 2 | 10 | 2 | Reinforced Door, Energy Root, Armored Beetle, Assault raids |
| 6 | 18x18 | 75 | 3 | 12 | 3 | Metal Wall, Glow Worm |
| 8 | 22x22 | 100 | 4 | 16 | 4 | Rocket Turret, Siege raids |
| 12 | 30x30 | 150 | 6 | 24 | 6 | Apocalypse raids, all decorations |
Max 2 ingredients per recipe.
Cook time: 30s - 5min (real-time).
Can queue up to 3 recipes.
Max 3 ingredients per recipe.
Craft time: 2min - 30min.
Requires Shelter Lv3 to unlock.
| Recipe | Ingredients | Station | Time | Effect | Duration | Unlock |
|---|---|---|---|---|---|---|
| Health Stew | Bio Corn + Healing Herb | Cooking | 1min | +50 HP on use | Instant | Start |
| Mega Health Stew | Bio Corn + Healing Herb + Bio Egg | Crafting | 5min | +150 HP on use | Instant | Shelter Lv4 |
| Rage Juice | Toxic Berry + Energy Root | Cooking | 2min | +20% Damage | 3 min | Shelter Lv2 |
| Berserker Elixir | Toxic Berry + Acid Milk + Glowing Mushroom | Crafting | 15min | +40% Damage, -10% HP | 5 min | Shelter Lv6 |
| Shield Brew | Chitin Plate + Healing Herb | Cooking | 3min | +30% Armor | 3 min | Shelter Lv3 |
| Iron Skin Potion | Chitin Plate + Acid Milk + Energy Root | Crafting | 10min | +60% Armor | 5 min | Shelter Lv7 |
| Speed Smoothie | Mutant Wheat + Toxic Berry | Cooking | 1min | +25% Speed | 3 min | Start |
| Lightning Tonic | Energy Root + Light Cell + Bio Egg | Crafting | 20min | +50% Speed + +15% Attack Speed | 5 min | Shelter Lv8 |
| Poison Resistance | Toxic Berry + Bio Corn | Cooking | 2min | Immune to poison | 5 min | Shelter Lv2 |
| Mech Fuel Boost | Energy Root + Light Cell + Glowing Mushroom | Crafting | 30min | Mech starts at 50% charge | 1 mission | Shelter Lv10 |
| Luck Charm | Glowing Mushroom + Bio Egg | Cooking | 5min | +30% Loot Drop Rate | 3 min | Shelter Lv5 |
| Golden Touch | Glowing Mushroom + Acid Milk + Healing Herb | Crafting | 25min | +100% Gold earned | 1 mission | Shelter Lv9 |
| Bed Type | Cost | Heal | Wake-Up Buff | Sleep Time | Unlock |
|---|---|---|---|---|---|
| Basic Bed | 200 Wood | 50% HP | None | Skip to morning | Start |
| Comfortable Bed | 300 Wood + 100 Metal | 100% HP | +10% Speed (10min) | Skip to morning | Shelter Lv4 |
| Premium Bed | 200 Metal + 50 Tech | 100% HP | +10% All Stats (15min) | Skip to morning | Shelter Lv8 |
Content Manager
Browse and edit game content — enemies, weapons, and more
| Icon | Name | Type | Subtype | HP | Speed | EXP | Radius | Shield | Actions |
|---|
Localization Editor
Manage game text translations — 0 keys loaded
| Key | Text | Actions |
|---|
Remote Config
Manage app versions and feature flags